Tom Holland Filmography
Tom Holland’s filmography showcases an impressive array of roles that highlight his versatility and talent. Starting with his breakthrough role in The Impossible (2012), Holland portrayed a young boy caught in the devastation of a tsunami, earning him critical acclaim. This early success was a prelude to his later achievements, including notable performances in How I Live Now (2013) and In the Heart of the Sea (2015). These films established him as a rising star capable of handling intense and challenging roles.
Holland’s entry into the Marvel Cinematic Universe (MCU) marked a significant turning point in his career. His portrayal of Spider-Man in Captain America: Civil War (2016) was just the beginning of a series of successful appearances as the iconic superhero. The Tom Holland filmography expanded with blockbuster hits such as Spider-Man: Homecoming (2017), Spider-Man: Far From Home (2019), and the highly anticipated Spider-Man: No Way Home (2021). Each of these films not only showcased his acting prowess but also solidified his status as a leading actor in Hollywood.
In addition to his work in the MCU, Holland has demonstrated his range through various other projects. His performance in The Devil All the Time (2020) revealed his ability to tackle dark and complex characters, while Cherry (2021) showcased his talent in portraying a young man struggling with PTSD and addiction. The Tom Holland filmography also includes voice roles in animated films like Spies in Disguise (2019) and Onward (2020), further proving his versatility as an actor.
Looking ahead, the Tom Holland filmography continues to grow with exciting new projects. Holland is set to star in the Apple TV+ miniseries The Crowded Room (2023), and he will take on the role of Romeo in a West End revival of Romeo and Juliet. These upcoming roles promise to add even more depth and variety to his already impressive body of work, ensuring that Tom Holland remains a prominent figure in the film industry for years to come.
| Filmography Statistics | |
| Film | 28 |
| Television | 4 |
| Web | 2 |
| Theatre | 2 |
| Video Game | 1 |
| Total | 37 |
| Awards Statistics | |
| Won | 16 |
| Nominated | 26 |
| Total | 42 |
Tom Holland Filmography
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2010 | Arrietty | Shō | |
| 2012 | The Impossible | Lucas Bennett | |
| 2013 | How I Live Now | Isaac | |
| 2013 | Locke | Eddie Locke | |
| 2013 | Moments | Boy | |
| 2014 | Billy Elliot the Musical Live | Former Billy | |
| 2015 | In the Heart of the Sea | Thomas Nickerson | |
| 2015 | Tweet | Himself | |
| 2016 | Captain America: Civil War | Peter Parker / Spider-Man | |
| 2016 | Edge of Winter | Bradley Baker | |
| 2016 | A Monster Calls | Monster | |
| 2016 | The Lost City of Z | Jack Fawcett | |
| 2017 | Pilgrimage | The Novice / Brother Diarmuid | |
| 2017 | Spider-Man: Homecoming | Peter Parker / Spider-Man | |
| 2017 | The Current War | Samuel Insull | |
| 2018 | Avengers: Infinity War | Peter Parker / Spider-Man | |
| 2019 | Avengers: Endgame | Peter Parker / Spider-Man | |
| 2019 | Spider-Man: Far From Home | Peter Parker / Spider-Man | |
| 2019 | Spies in Disguise | Walter Beckett | |
| 2020 | Dolittle | Jip | |
| 2020 | Onward | Ian Lightfoot | |
| 2020 | The Devil All the Time | Arvin Russell | |
| 2021 | Cherry | Cherry | |
| 2021 | Chaos Walking | Todd Hewitt | |
| 2021 | Venom: Let There Be Carnage | Peter Parker / Spider-Man | |
| 2021 | Spider-Man: No Way Home | Peter Parker / Spider-Man | |
| 2022 | Uncharted | Nathan Drake | |
| 2023 | Last Call | Charlie |
Television / Shows
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2015 | Wolf Hall | Gregory Cromwell | |
| 2017 | Lip Sync Battle | Himself | |
| 2017–2021 | The Graham Norton Show | Himself | |
| 2023 | The Crowded Room | Danny Sullivan |
Web series
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2021 | Fortnite Winterfest Trailer – Featuring Spiderman | Peter Parker / Spider-Man (voice) | |
| 2021 | The Daily Bugle | Peter Parker |
Theatre
| Year | Title | Role | Venue | Ref. |
|---|---|---|---|---|
| 2008–2010 | Billy Elliot the Musical | Billy Elliot / Michael Caffrey | Victoria Palace Theatre | |
| 2024 | Romeo & Juliet | Romeo | Duke of York’s Theatre | |
| TBA | TBA | TBA | Broadway |
Video Game
| Year | Title | Role | Ref. |
|---|---|---|---|
| 2015 | Wolf Hall | Gregory Cromwell | |
| 2017 | Lip Sync Battle | Himself | |
| 2017–2021 | The Graham Norton Show | Himself | |
| 2023 | The Crowded Room | Danny Sullivan | |
| 2019 | Spider-Man: Far From Home Virtual Reality Experience | Peter Parker / Spider-Man (voice) |
Awards
| Award | Year | Category | Result |
|---|---|---|---|
| Annie Awards | 2021 | Outstanding Achievement for Voice Acting in a Feature Production | Nominated |
| British Academy Film Awards | 2017 | Rising Star Award | Won |
| CEC Awards | 2013 | Best New Actor | Nominated |
| Chicago Film Critics Association | 2012 | Most Promising Performer | Nominated |
| Critics’ Choice Movie Awards | 2013 | Best Young Actor/Actress | Nominated |
| Critics’ Choice Super Awards | 2021 | Best Voice Actor in an Animated Movie | Nominated |
| 2022 | Best Actor in a Superhero Movie | Nominated | |
| Critics’ Choice Television Awards | 2024 | Best Actor in a Limited Series or Movie Made for Television | Nominated |
| Empire Awards | 2013 | Best Male Newcomer | Won |
| 2017 | Best Male Newcomer | Nominated | |
| Goya Awards | 2013 | Best New Actor | Nominated |
| Hollywood Film Awards | 2012 | Spotlight Award | Won |
| Jupiter Award | 2020 | Best International Actor | Won |
| London Film Critics’ Circle | 2013 | Young British Performer of the Year | Won |
| 2018 | Young British/Irish Performer of the Year | Nominated | |
| MTV Millennial Awards | 2022 | Flames Couple | Nominated |
| MTV Movie & TV Awards | 2022 | Best Performance in a Movie | Won |
| Best Hero | Nominated | ||
| Best Kiss | Nominated | ||
| Best Team | Nominated | ||
| National Board of Review | 2013 | Breakthrough Performance – Male | Won |
| National Film Awards UK | 2017 | Best Newcomer | Nominated |
| Nickelodeon Kids’ Choice Awards | 2020 | Favorite Movie Actor | Nominated |
| Favorite Superhero | Won | ||
| 2022 | Favorite Movie Actor | Won | |
| People’s Choice Awards | 2019 | Male Movie Star of 2019 | Nominated |
| Action Movie Star of 2019 | Won | ||
| Saturn Awards | 2013 | Best Performance by a Younger Actor | Nominated |
| 2017 | Best Performance by a Younger Actor | Won | |
| 2018 | Best Performance by a Younger Actor | Won | |
| 2019 | Best Performance by a Younger Actor | Won | |
| 2022 | Best Actor | Nominated | |
| Teen Choice Awards | 2016 | Choice Movie: Scene Stealer | Nominated |
| 2017 | Choice Breakout Movie Star | Nominated | |
| Choice Summer Movie Actor | Won | ||
| 2018 | Choice Action Movie Actor | Nominated | |
| 2019 | Choice Summer Movie Actor | Won | |
| Washington D.C. Area Film Critics Association | 2012 | Best Youth Performance | Nominated |
| 2021 | Best Voice Performance | Nominated | |
| Young Artist Award | 2013 | Best Performance in a Feature Film – Leading Young Actor | Won |
| 2016 | Best Performance in a Feature Film – Supporting Young Actor (14–21) | Nominated |











