
Table of Contents
Academy Award for Best Actor
The Academy of Motion Picture Arts and Sciences (AMPAS) presents the prestigious Academy Award for Best Actor annually. Since its inception at the 1st Academy Awards, this accolade has honored actors who have delivered exceptional performances in leading roles in films released within the year. Traditionally, the award is bestowed by the previous year’s Best Actress winner.
With 95 presentations to date, 85 remarkable actors have been recognized. The inaugural recipient was German actor Emil Jannings, acclaimed for his roles in “The Last Command” (1928) and “The Way of All Flesh” (1927). Brendan Fraser recently joined the esteemed list as the latest recipient for his performance in “The Whale,” marking him as the first Canadian actor to achieve this honor. Notably, Italian actor Roberto Benigni secured the first non-English language win with “Life Is Beautiful” (1997).
Daniel Day-Lewis holds the record with three wins, while nine others have been awarded twice. Spencer Tracy and Laurence Olivier share the record for most nominations, each garnering nine. James Dean remains the sole actor to posthumously receive multiple nominations for this award. In a unique twist, the 5th Academy Awards saw Fredric March and Wallace Beery tie, resulting in a dual win, a singular occurrence in this category.
The eligibility period for consideration spans the preceding calendar year, from January 1 to December 31, aligning with the timing of the ceremonies since the 7th ceremony in 1935. However, in the early years, the eligibility period varied, initially covering twelve months from August 1 to July 31, then shifting to August 1, 1932, to December 31, 1933, for the 6th ceremony in 1934.
Academy Award for Best Actor

| Best Performance by an Actor in a Leading Role | |
| Country | United States |
| First Awarded | 1929 |
| Recent Winner | Brendan Fraser |
| Most Awards | Daniel Day-Lewis (3) |
| Website | oscars.org |
| Most Nominations | Laurence Olivier and Spencer Tracy (9) |
| Presented | Academy of Motion Picture Arts and Sciences (AMPAS) |
Nominations Process
Currently, nominees within the actors branch of AMPAS are determined using the single transferable vote system, while winners are chosen through a plurality vote by all eligible members of the Academy.
In the initial three years of the awards, actors and actresses were nominated for their outstanding performances without regard to specific roles, with all their eligible work listed. However, at the 3rd Academy Awards in 1930, only one film per winner was acknowledged, regardless of their multiple eligible performances. The present system, where actors are nominated for specific performances in individual films, was established at the 4th Academy Awards. From the 9th Academy Awards in 1937 onward, the category has been restricted to a maximum of five nominations annually.
Winners and Nominees
The table lists years according to Academy tradition, typically corresponding to the year of film release in Los Angeles County; ceremonies always occur the subsequent year. Initially, eligibility spanned twelve months from August 1 to July 31 for the first five ceremonies. However, for the 6th ceremony in 1934, eligibility extended from August 1, 1932, to December 31, 1933. From the 7th ceremony in 1935 onwards, eligibility covered the entire previous calendar year, from January 1 to December 31.
Winners and Nominees Table
| Year | Actor | Role(s) | Film | Ref. |
|---|---|---|---|---|
| 1927/28 (1st) | Emil Jannings ‡ | Grand Duke Sergius Alexander | The Last Command | |
| August Schilling | The Way of All Flesh | |||
| Richard Barthelmess | Nickie Elkins | The Noose | ||
| Patent Leather Kid | The Patent Leather Kid | |||
| Charlie Chaplin[B] | The Tramp | The Circus | ||
| 1928/29 (2nd) | Warner Baxter ‡ | The Cisco Kid | In Old Arizona | |
| George Bancroft | Thunderbolt Jim Lang | Thunderbolt | ||
| Chester Morris | Chick Williams | Alibi | ||
| Paul Muni | James Dyke | The Valiant | ||
| Lewis Stone | Count Pahlen | The Patriot | ||
| 1929/30 (3rd) | George Arliss ‡ | Benjamin Disraeli | Disraeli | |
| George Arliss | The Raja | The Green Goddess | ||
| Wallace Beery | Butch “Machine Gun” Schmidt | The Big House | ||
| Maurice Chevalier | Pierre Mirande | The Big Pond | ||
| Count Alfred Renard | The Love Parade | |||
| Ronald Colman | Capt. Hugh “Bulldog” Drummond | Bulldog Drummond | ||
| Michel | Condemned | |||
| Lawrence Tibbett | Yegor | The Rogue Song | ||
| 1930/31 (4th) | Lionel Barrymore ‡ | Stephen Ashe | A Free Soul | |
| Jackie Cooper | Skippy Skinner | Skippy | ||
| Richard Dix | Yancey Cravat | Cimarron | ||
| Fredric March | Tony Cavendish | The Royal Family of Broadway | ||
| Adolphe Menjou | Walter Burns | The Front Page | ||
| 1931/32 (5th) | Wallace Beery ‡ (Tie) | Andy “Champ” Purcell | The Champ | |
| Fredric March ‡ (Tie) | Dr. Henry Jekyll / Mr. Edward Hyde | Dr. Jekyll and Mr. Hyde | ||
| Alfred Lunt | The Actor | The Guardsman | ||
| 1932/33 (6th) | Charles Laughton ‡ | King Henry VIII | The Private Life of Henry VIII | |
| Leslie Howard | Peter Standish | Berkeley Square | ||
| Paul Muni | James Allen | I Am a Fugitive from a Chain Gang | ||
| 1934 (7th) | Clark Gable ‡ | Peter Warne | It Happened One Night | |
| Frank Morgan | Alessandro, Duke of Florence | The Affairs of Cellini | ||
| William Powell | Nick Charles | The Thin Man | ||
| 1935 (8th) | Victor McLaglen ‡ | Gypo Nolan | The Informer | |
| Clark Gable | Lt. Fletcher Christian | Mutiny on the Bounty | ||
| Charles Laughton | Captain William Bligh | |||
| Franchot Tone | Midshipman Roger Byam | |||
| Paul Muni (Write-in) | Joe Radek | Black Fury | ||
| 1936 (9th) | Paul Muni ‡ | Louis Pasteur | The Story of Louis Pasteur | |
| Gary Cooper | Longfellow Deeds | Mr. Deeds Goes to Town | ||
| Walter Huston | Sam Dodsworth | Dodsworth | ||
| William Powell | Godfrey Park | My Man Godfrey | ||
| Spencer Tracy | Father Tim Mullin | San Francisco | ||
| 1937 (10th) | Spencer Tracy ‡ | Manuel Fidello | Captains Courageous | |
| Charles Boyer | Emperor Napoleon Bonaparte | Conquest | ||
| Fredric March | Norman Maine | A Star Is Born | ||
| Robert Montgomery | Danny | Night Must Fall | ||
| Paul Muni | Émile Zola | The Life of Emile Zola | ||
| 1938 (11th) | Spencer Tracy ‡ | Father Edward Flanagan | Boys Town | |
| Charles Boyer | Pepe le Moko | Algiers | ||
| James Cagney | Rocky Sullivan | Angels with Dirty Faces | ||
| Robert Donat | Dr. Andrew Manson | The Citadel | ||
| Leslie Howard | Professor Henry Higgins | Pygmalion | ||
| 1939 (12th) | Robert Donat ‡ | Charles Edward Chipping | Goodbye, Mr. Chips | |
| Clark Gable | Rhett Butler | Gone with the Wind | ||
| Laurence Olivier | Heathcliff | Wuthering Heights | ||
| Mickey Rooney | Mickey Moran | Babes in Arms | ||
| James Stewart | Jefferson Smith | Mr. Smith Goes to Washington | ||
| 1940 (13th) | James Stewart ‡ | Macaulay “Mike” Connor | The Philadelphia Story | |
| Charlie Chaplin | Adenoid Hynkel & The Barber | The Great Dictator | ||
| Henry Fonda | Tom Joad | The Grapes of Wrath | ||
| Raymond Massey | Abraham Lincoln | Abe Lincoln in Illinois | ||
| Laurence Olivier | Maximilian “Maxim” de Winter | Rebecca | ||
| 1941 (14th) | Gary Cooper ‡ | Sgt. Alvin York | Sergeant York | |
| Cary Grant | Roger Adams | Penny Serenade | ||
| Walter Huston | Mr. Scratch | The Devil and Daniel Webster | ||
| Robert Montgomery | Joe Pendleton | Here Comes Mr. Jordan | ||
| Orson Welles | Charles Foster Kane | Citizen Kane | ||
| 1942 (15th) | James Cagney ‡ | George M. Cohan | Yankee Doodle Dandy | |
| Ronald Colman | Charles Rainier | Random Harvest | ||
| Gary Cooper | Lou Gehrig | The Pride of the Yankees | ||
| Walter Pidgeon | Clem Miniver | Mrs. Miniver | ||
| Monty Woolley | Howard | The Pied Piper | ||
| 1943 (16th) | Paul Lukas ‡ | Kurt Muller | Watch on the Rhine | |
| Humphrey Bogart | Rick Blaine | Casablanca | ||
| Gary Cooper | Robert Jordan | For Whom the Bell Tolls | ||
| Walter Pidgeon | Pierre Curie | Madame Curie | ||
| Mickey Rooney | Homer Macauley | The Human Comedy | ||
| 1944 (17th) | Bing Crosby ‡ | Father Chuck O’Malley | Going My Way | |
| Charles Boyer | Gregory Anton | Gaslight | ||
| Barry Fitzgerald | Father Fitzgibbon | Going My Way | ||
| Cary Grant | Ernie Mott | None but the Lonely Heart | ||
| Alexander Knox | Woodrow Wilson | Wilson | ||
| 1945 (18th) | Ray Milland ‡ | Don Birnam | The Lost Weekend | |
| Bing Crosby | Father Chuck O’Malley | The Bells of St. Mary’s | ||
| Gene Kelly | Joseph Brady | Anchors Aweigh | ||
| Gregory Peck | Father Francis | The Keys of the Kingdom | ||
| Cornel Wilde | Frédéric Chopin | A Song to Remember | ||
| 1946 (19th) | Fredric March ‡ | Platoon Sergeant Al Stephenson | The Best Years of Our Lives | |
| Laurence Olivier | King Henry V of England | Henry V | ||
| Larry Parks | Al Jolson | The Jolson Story | ||
| Gregory Peck | Ezra “Penny” Baxter | The Yearling | ||
| James Stewart | George Bailey | It’s a Wonderful Life | ||
| 1947 (20th) | Ronald Colman ‡ | Anthony John | A Double Life | |
| John Garfield | Charlie Davis | Body and Soul | ||
| Gregory Peck | Philip Schuyler Green | Gentleman’s Agreement | ||
| William Powell | Clarence Day Sr. | Life with Father | ||
| Michael Redgrave | Orin Mannon | Mourning Becomes Electra | ||
| 1948 (21st) | Laurence Olivier ‡ | Hamlet, Prince of Denmark | Hamlet | |
| Lew Ayres | Dr. Robert Richardson | Johnny Belinda | ||
| Montgomery Clift | Ralph “Steve” Stevenson | The Search | ||
| Dan Dailey | “Skid” Johnson | When My Baby Smiles at Me | ||
| Clifton Webb | Lynn Aloysius Belvedere | Sitting Pretty | ||
| 1949 (22nd) | Broderick Crawford ‡ | Willie Stark | All the King’s Men | |
| Kirk Douglas | Michael “Midge” Kelly | Champion | ||
| Gregory Peck | Brig. General Frank Savage | Twelve O’Clock High | ||
| Richard Todd | Cpl. Lachlan “Lachie” MacLachlan | The Hasty Heart | ||
| John Wayne | Sergeant John M. Stryker | Sands of Iwo Jima | ||
| 1950 (23rd) | José Ferrer ‡ | Cyrano de Bergerac | Cyrano de Bergerac | |
| Louis Calhern | Oliver Wendell Holmes Jr. | The Magnificent Yankee | ||
| William Holden | Joe Gillis | Sunset Boulevard | ||
| James Stewart | Elwood P. Dowd | Harvey | ||
| Spencer Tracy | Stanley T. Banks | Father of the Bride | ||
| 1951 (24th) | Humphrey Bogart ‡ | Charlie Allnut | The African Queen | |
| Marlon Brando | Stanley Kowalski | A Streetcar Named Desire | ||
| Montgomery Clift | George Eastman | A Place in the Sun | ||
| Arthur Kennedy | Larry Nevins | Bright Victory | ||
| Fredric March | Willy Loman | Death of a Salesman | ||
| 1952 (25th) | Gary Cooper ‡ | Marshal Will Kane | High Noon | |
| Marlon Brando | Emiliano Zapata | Viva Zapata! | ||
| Kirk Douglas | Jonathan Shields | The Bad and the Beautiful | ||
| José Ferrer | Henri de Toulouse-Lautrec & Comte Alphonse de Toulouse-Lautrec | Moulin Rouge | ||
| Alec Guinness | Henry Holland | The Lavender Hill Mob | ||
| 1953 (26th) | William Holden ‡ | Sgt. J.J. Sefton | Stalag 17 | |
| Marlon Brando | Mark Antony | Julius Caesar | ||
| Richard Burton | Marcellus Gallio | The Robe | ||
| Montgomery Clift | Pvt. Robert E. Lee “Prew” Prewitt | From Here to Eternity | ||
| Burt Lancaster | 1st Sgt. Milton Warden | |||
| 1954 (27th) | Marlon Brando ‡ | Terry Malloy | On the Waterfront | |
| Humphrey Bogart | Lt. Cmdr. Philip Francis Queeg | The Caine Mutiny | ||
| Bing Crosby | Frank Elgin | The Country Girl | ||
| James Mason | Norman Maine | A Star Is Born | ||
| Dan O’Herlihy | Robinson Crusoe | Robinson Crusoe | ||
| 1955 (28th) | Ernest Borgnine ‡ | Marty Piletti | Marty | |
| James Cagney | Martin Snyder | Love Me or Leave Me | ||
| James Dean † | Cal Trask | East of Eden | ||
| Frank Sinatra | Frankie Machine | The Man with the Golden Arm | ||
| Spencer Tracy | John J. Macreedy | Bad Day at Black Rock | ||
| 1956 (29th) | Yul Brynner ‡ | King Mongkut of Siam | The King and I | |
| James Dean † | Jett Rink | Giant | ||
| Kirk Douglas | Vincent van Gogh | Lust for Life | ||
| Rock Hudson | Jordan “Bick” Benedict Jr. | Giant | ||
| Laurence Olivier | King Richard III | Richard III | ||
| 1957 (30th) | Alec Guinness ‡ | Colonel Nicholson | The Bridge on the River Kwai | |
| Marlon Brando | Major Lloyd “Ace” Gruver, USAF | Sayonara | ||
| Anthony Franciosa | Polo Pope | A Hatful of Rain | ||
| Charles Laughton | Sir Wilfrid Robarts | Witness for the Prosecution | ||
| Anthony Quinn | Gino | Wild Is the Wind | ||
| 1958 (31st) | David Niven ‡ | Major Angus Pollock | Separate Tables | |
| Tony Curtis | John “Joker” Jackson | The Defiant Ones | ||
| Paul Newman | Brick Pollitt | Cat on a Hot Tin Roof | ||
| Sidney Poitier | Noah Cullen | The Defiant Ones | ||
| Spencer Tracy | The Old Man | The Old Man and the Sea | ||
| 1959 (32nd) | Charlton Heston ‡ | Judah Ben-Hur | Ben-Hur | |
| Laurence Harvey | Joe Lampton | Room at the Top | ||
| Jack Lemmon | Jerry / Daphne | Some Like It Hot | ||
| Paul Muni | Dr. Sam Abelman | The Last Angry Man | ||
| James Stewart | Paul Biegler | Anatomy of a Murder | ||
| 1960 (33rd) | Burt Lancaster ‡ | Elmer Gantry | Elmer Gantry | |
| Trevor Howard | Walter Morel | Sons and Lovers | ||
| Jack Lemmon | C. C. “Bud” Baxter | The Apartment | ||
| Laurence Olivier | Archie Rice | The Entertainer | ||
| Spencer Tracy | Henry Drummond | Inherit the Wind | ||
| 1961 (34th) | Maximilian Schell ‡ | Hans Rolfe | Judgment at Nuremberg | |
| Charles Boyer | Cesar | Fanny | ||
| Paul Newman | “Fast” Eddie Felson | The Hustler | ||
| Spencer Tracy | Chief Judge Dan Haywood | Judgment at Nuremberg | ||
| Stuart Whitman | Jim Fuller | The Mark | ||
| 1962 (35th) | Gregory Peck ‡ | Atticus Finch | To Kill a Mockingbird | |
| Burt Lancaster | Robert Stroud | Birdman of Alcatraz | ||
| Jack Lemmon | Joe Clay | Days of Wine and Roses | ||
| Marcello Mastroianni | Ferdinando Cefalù | Divorce Italian Style | ||
| Peter O’Toole | Thomas Edward Lawrence | Lawrence of Arabia | ||
| 1963 (36th) | Sidney Poitier ‡ | Homer Smith | Lilies of the Field | |
| Albert Finney | Tom Jones | Tom Jones | ||
| Richard Harris | Frank Machin | This Sporting Life | ||
| Rex Harrison | Julius Caesar | Cleopatra | ||
| Paul Newman | Hud Bannon | Hud | ||
| 1964 (37th) | Rex Harrison ‡ | Professor Henry Higgins | My Fair Lady | |
| Richard Burton | Thomas Becket | Becket | ||
| Peter O’Toole | King Henry II | |||
| Anthony Quinn | Alexis Zorba | Zorba the Greek | ||
| Peter Sellers | Group Captain Lionel Mandrake, President Merkin Muffley, and Dr. Strangelove | Dr. Strangelove, or: How I Learned to Stop Worrying and Love the Bomb | ||
| 1965 (38th) | Lee Marvin ‡ | Kid Shelleen & Tim Strawn | Cat Ballou | |
| Richard Burton | Alec Leamas | The Spy Who Came in from the Cold | ||
| Laurence Olivier | Othello | Othello | ||
| Rod Steiger | Sol Nazerman | The Pawnbroker | ||
| Oskar Werner | Willie Schumann | Ship of Fools | ||
| 1966 (39th) | Paul Scofield ‡ | Sir Thomas More | A Man for All Seasons | |
| Alan Arkin | Lt. Rozanov | The Russians Are Coming, the Russians Are Coming | ||
| Richard Burton | George | Who’s Afraid of Virginia Woolf? | ||
| Michael Caine | Alfie Elkins | Alfie | ||
| Steve McQueen | Jake Holman | The Sand Pebbles | ||
| 1967 (40th) | Rod Steiger ‡ | Bill Gillespie | In the Heat of the Night | |
| Warren Beatty | Clyde Barrow | Bonnie and Clyde | ||
| Dustin Hoffman | Benjamin Braddock | The Graduate | ||
| Paul Newman | Lucas “Luke” Jackson | Cool Hand Luke | ||
| Spencer Tracy † | Matt Drayton | Guess Who’s Coming to Dinner | ||
| 1968 (41st) | Cliff Robertson ‡ | Charly Gordon | Charly | |
| Alan Arkin | John Singer | The Heart Is a Lonely Hunter | ||
| Alan Bates | Yakov Bok | The Fixer | ||
| Ron Moody | Fagin | Oliver! | ||
| Peter O’Toole | King Henry II | The Lion in Winter | ||
| 1969 (42nd) | John Wayne ‡ | Reuben “Rooster” Cogburn | True Grit | |
| Richard Burton | King Henry VIII | Anne of the Thousand Days | ||
| Dustin Hoffman | Enrico Salvatore “Ratso” Rizzo | Midnight Cowboy | ||
| Peter O’Toole | Arthur Chipping | Goodbye, Mr. Chips | ||
| Jon Voight | Joe Buck | Midnight Cowboy | ||
| 1970 (43rd) | George C. Scott § | General George S. Patton Jr. | Patton | |
| Melvyn Douglas | Tom Garrison | I Never Sang for My Father | ||
| James Earl Jones | Jack Jefferson | The Great White Hope | ||
| Jack Nicholson | Robert Eroica Dupea | Five Easy Pieces | ||
| Ryan O’Neal | Oliver Barrett IV | Love Story | ||
| 1971 (44th) | Gene Hackman ‡ | Jimmy “Popeye” Doyle | The French Connection | |
| Peter Finch | Dr. Daniel Hirsh | Sunday Bloody Sunday | ||
| Walter Matthau | Joseph P. Kotcher | Kotch | ||
| George C. Scott | Dr. Herbert Bock | The Hospital | ||
| Topol | Tevye | Fiddler on the Roof | ||
| 1972 (45th) | Marlon Brando § | Vito Corleone | The Godfather | |
| Michael Caine | Milo Tindle | Sleuth | ||
| Laurence Olivier | Andrew Wyke | |||
| Peter O’Toole | Jack Gurney, 14th Earl of Gurney | The Ruling Class | ||
| Paul Winfield | Nathan Lee Morgan | Sounder | ||
| 1973 (46th) | Jack Lemmon ‡ | Harry Stoner | Save the Tiger | |
| Marlon Brando | Paul | Last Tango in Paris | ||
| Jack Nicholson | Signalman 1st Class Billy L. “Badass” Buddusky | The Last Detail | ||
| Al Pacino | Frank Serpico | Serpico | ||
| Robert Redford | Johnny “Kelly” Hooker | The Sting | ||
| 1974 (47th) | Art Carney ‡ | Harry Coombes | Harry and Tonto | |
| Albert Finney | Hercule Poirot | Murder on the Orient Express | ||
| Dustin Hoffman | Lenny Bruce | Lenny | ||
| Jack Nicholson | J. J. “Jake” Gittes | Chinatown | ||
| Al Pacino | Michael Corleone | The Godfather Part II | ||
| 1975 (48th) | Jack Nicholson ‡ | Randle Patrick McMurphy | One Flew Over the Cuckoo’s Nest | |
| Walter Matthau | Willy Clark | The Sunshine Boys | ||
| Al Pacino | Sonny Wortzik | Dog Day Afternoon | ||
| Maximilian Schell | Arthur Goldman | The Man in the Glass Booth | ||
| James Whitmore | Harry S. Truman | Give ’em Hell, Harry! | ||
| 1976 (49th) | Peter Finch † | Howard Beale | Network | |
| Robert De Niro | Travis Bickle | Taxi Driver | ||
| Giancarlo Giannini | Pasqualino Frafuso | Seven Beauties | ||
| William Holden | Max Schumacher | Network | ||
| Sylvester Stallone | Rocky Balboa | Rocky | ||
| 1977 (50th) | Richard Dreyfuss ‡ | Elliot Garfield | The Goodbye Girl | |
| Woody Allen | Alvy Singer | Annie Hall | ||
| Richard Burton | Martin Dysart | Equus | ||
| Marcello Mastroianni | Gabriele | A Special Day | ||
| John Travolta | Tony Manero | Saturday Night Fever | ||
| 1978 (51st) | Jon Voight ‡ | Luke Martin | Coming Home | |
| Warren Beatty | Joe Pendleton / Leo Farnsworth / Tom Jarrett | Heaven Can Wait | ||
| Gary Busey | Buddy Holly | The Buddy Holly Story | ||
| Robert De Niro | Michael Vronsky | The Deer Hunter | ||
| Laurence Olivier | Ezra Lieberman | The Boys from Brazil | ||
| 1979 (52nd) | Dustin Hoffman ‡ | Ted Kramer | Kramer vs. Kramer | |
| Jack Lemmon | Jack Godell | The China Syndrome | ||
| Al Pacino | Arthur Kirkland | …And Justice for All | ||
| Roy Scheider | Joe Gideon | All That Jazz | ||
| Peter Sellers | Chance the gardener / Chauncey Gardiner | Being There | ||
| 1980 (53rd) | Robert De Niro ‡ | Jake LaMotta | Raging Bull | |
| Robert Duvall | Lt. Col. Wilbur “Bull” Meechum | The Great Santini | ||
| John Hurt | John Merrick | The Elephant Man | ||
| Jack Lemmon | Scottie Templeton | Tribute | ||
| Peter O’Toole | Eli Cross | The Stunt Man | ||
| 1981 (54th) | Henry Fonda ‡ | Norman Thayer Jr. | On Golden Pond | |
| Warren Beatty | John “Jack” Reed | Reds | ||
| Burt Lancaster | Lou Pascal | Atlantic City | ||
| Dudley Moore | Arthur Bach | Arthur | ||
| Paul Newman | Michael Gallagher | Absence of Malice | ||
| 1982 (55th) | Ben Kingsley ‡ | Mahatma Gandhi | Gandhi | |
| Dustin Hoffman | Michael Dorsey / Dorothy Michaels | Tootsie | ||
| Jack Lemmon | Edmund Horman | Missing | ||
| Paul Newman | Frank Galvin | The Verdict | ||
| Peter O’Toole | Alan Swann | My Favorite Year | ||
| 1983 (56th) | Robert Duvall ‡ | Mac Sledge | Tender Mercies | |
| Michael Caine | Dr. Frank Bryant | Educating Rita | ||
| Tom Conti | Gowan McGland | Reuben, Reuben | ||
| Tom Courtenay | Norman | The Dresser | ||
| Albert Finney | Sir | |||
| 1984 (57th) | F. Murray Abraham ‡ | Antonio Salieri | Amadeus | |
| Jeff Bridges | Scott Hayden / Starman | Starman | ||
| Albert Finney | Geoffrey Firmin | Under the Volcano | ||
| Tom Hulce | Wolfgang Amadeus Mozart | Amadeus | ||
| Sam Waterston | Sydney Schanberg | The Killing Fields | ||
| 1985 (58th) | William Hurt ‡ | Luis Molina | Kiss of the Spider Woman | |
| Harrison Ford | John Book | Witness | ||
| James Garner | Murphy Jones | Murphy’s Romance | ||
| Jack Nicholson | Charley Partanna | Prizzi’s Honor | ||
| Jon Voight | Oscar “Manny” Manheim | Runaway Train | ||
| 1986 (59th) | Paul Newman ‡ | “Fast” Eddie Felson | The Color of Money | |
| Dexter Gordon | Dale Turner | Round Midnight | ||
| Bob Hoskins | George | Mona Lisa | ||
| William Hurt | James Leeds | Children of a Lesser God | ||
| James Woods | Richard Boyle | Salvador | ||
| 1987 (60th) | Michael Douglas ‡ | Gordon Gekko | Wall Street | |
| William Hurt | Tom Grunick | Broadcast News | ||
| Marcello Mastroianni | Romano Patroni | Dark Eyes | ||
| Jack Nicholson | Francis Phelan | Ironweed | ||
| Robin Williams | Adrian Cronauer | Good Morning, Vietnam | ||
| 1988 (61st) | Dustin Hoffman ‡ | Raymond Babbitt | Rain Man | |
| Gene Hackman | Rupert Anderson | Mississippi Burning | ||
| Tom Hanks | Josh Baskin | Big | ||
| Edward James Olmos | Jaime Escalante | Stand and Deliver | ||
| Max von Sydow | Lassefar “Lasse” Karlsson | Pelle the Conqueror | ||
| 1989 (62nd) | Daniel Day-Lewis ‡ | Christy Brown | My Left Foot | |
| Kenneth Branagh | King Henry V | Henry V | ||
| Tom Cruise | Ron Kovic | Born on the Fourth of July | ||
| Morgan Freeman | Hoke Colburn | Driving Miss Daisy | ||
| Robin Williams | John Keating | Dead Poets Society | ||
| 1990 (63rd) | Jeremy Irons ‡ | Claus von Bülow | Reversal of Fortune | |
| Kevin Costner | Lt. John J. Dunbar | Dances with Wolves | ||
| Robert De Niro | Leonard Lowe | Awakenings | ||
| Gérard Depardieu | Cyrano de Bergerac | Cyrano de Bergerac | ||
| Richard Harris | “Bull” McCabe | The Field | ||
| 1991 (64th) | Anthony Hopkins ‡ | Dr. Hannibal Lecter | The Silence of the Lambs | |
| Warren Beatty | Benjamin “Bugsy” Siegel | Bugsy | ||
| Robert De Niro | Max Cady | Cape Fear | ||
| Nick Nolte | Tom Wingo | The Prince of Tides | ||
| Robin Williams | Henry “Parry” Sagan | The Fisher King | ||
| 1992 (65th) | Al Pacino ‡ | Lt. Col. Frank Slade | Scent of a Woman | |
| Robert Downey Jr. | Charlie Chaplin | Chaplin | ||
| Clint Eastwood | Will Munny | Unforgiven | ||
| Stephen Rea | Fergus | The Crying Game | ||
| Denzel Washington | Malcolm Little / Malcolm X | Malcolm X | ||
| 1993 (66th) | Tom Hanks ‡ | Andrew Beckett | Philadelphia | |
| Daniel Day-Lewis | Gerard “Gerry” Conlon | In the Name of the Father | ||
| Laurence Fishburne | Ike Turner | What’s Love Got to Do with It | ||
| Anthony Hopkins | James Stevens | The Remains of the Day | ||
| Liam Neeson | Oskar Schindler | Schindler’s List | ||
| 1994 (67th) | Tom Hanks ‡ | Forrest Gump | Forrest Gump | |
| Morgan Freeman | Ellis Boyd “Red” Redding | The Shawshank Redemption | ||
| Nigel Hawthorne | King George III | The Madness of King George | ||
| Paul Newman | Donald “Sully” Sullivan | Nobody’s Fool | ||
| John Travolta | Vincent Vega | Pulp Fiction | ||
| 1995 (68th) | Nicolas Cage ‡ | Ben Sanderson | Leaving Las Vegas | |
| Richard Dreyfuss | Glenn Holland | Mr. Holland’s Opus | ||
| Anthony Hopkins | Richard Nixon | Nixon | ||
| Sean Penn | Matthew Poncelet | Dead Man Walking | ||
| Massimo Troisi † | Mario Ruoppolo | Il Postino: The Postman | ||
| 1996 (69th) | Geoffrey Rush ‡ | David Helfgott | Shine | |
| Tom Cruise | Jerry Maguire | Jerry Maguire | ||
| Ralph Fiennes | Count László de Almásy | The English Patient | ||
| Woody Harrelson | Larry Flynt | The People vs. Larry Flynt | ||
| Billy Bob Thornton | Karl Childers | Sling Blade | ||
| 1997 (70th) | Jack Nicholson ‡ | Melvin Udall | As Good as It Gets | |
| Matt Damon | Will Hunting | Good Will Hunting | ||
| Robert Duvall | Euliss “Sonny” Dewey / The Apostle E. F. | The Apostle | ||
| Peter Fonda | Ulysses “Ulee” Jackson | Ulee’s Gold | ||
| Dustin Hoffman | Stanley Motss | Wag the Dog | ||
| 1998 (71st) | Roberto Benigni ‡ | Guido Orefice | Life Is Beautiful | |
| Tom Hanks | Captain John H. Miller | Saving Private Ryan | ||
| Ian McKellen | James Whale | Gods and Monsters | ||
| Nick Nolte | Wade Whitehouse | Affliction | ||
| Edward Norton | Derek Vinyard | American History X | ||
| 1999 (72nd) | Kevin Spacey ‡ | Lester Burnham | American Beauty | |
| Russell Crowe | Jeffrey Wigand | The Insider | ||
| Richard Farnsworth | Alvin Straight | The Straight Story | ||
| Sean Penn | Emmet Ray | Sweet and Lowdown | ||
| Denzel Washington | Rubin “The Hurricane” Carter | The Hurricane | ||
| 2000 (73rd) | Russell Crowe ‡ | Maximus Decimus Meridius | Gladiator | |
| Javier Bardem | Reinaldo Arenas | Before Night Falls | ||
| Tom Hanks | Chuck Noland | Cast Away | ||
| Ed Harris | Jackson Pollock | Pollock | ||
| Geoffrey Rush | Marquis de Sade | Quills | ||
| 2001 (74th) | Denzel Washington ‡ | Detective Alonzo Harris | Training Day | |
| Russell Crowe | John Forbes Nash Jr. | A Beautiful Mind | ||
| Sean Penn | Sam Dawson | I Am Sam | ||
| Will Smith | Cassius Clay / Muhammad Ali | Ali | ||
| Tom Wilkinson | Dr. Matt Fowler | In the Bedroom | ||
| 2002 (75th) | Adrien Brody ‡ | Władysław Szpilman | The Pianist | |
| Nicolas Cage | Charlie Kaufman & Donald Kaufman | Adaptation. | ||
| Michael Caine | Thomas Fowler | The Quiet American | ||
| Daniel Day-Lewis | William “Bill the Butcher” Cutting | Gangs of New York | ||
| Jack Nicholson | Warren R. Schmidt | About Schmidt | ||
| 2003 (76th) | Sean Penn ‡ | Jimmy Markum | Mystic River | |
| Johnny Depp | Captain Jack Sparrow | Pirates of the Caribbean: The Curse of the Black Pearl | ||
| Ben Kingsley | Col. Massoud Amir Behrani | House of Sand and Fog | ||
| Jude Law | W. P. Inman | Cold Mountain | ||
| Bill Murray | Bob Harris | Lost in Translation | ||
| 2004 (77th) | Jamie Foxx ‡ | Ray Charles | Ray | |
| Don Cheadle | Paul Rusesabagina | Hotel Rwanda | ||
| Johnny Depp | Sir James Matthew Barrie | Finding Neverland | ||
| Leonardo DiCaprio | Howard Hughes | The Aviator | ||
| Clint Eastwood | Frankie Dunn | Million Dollar Baby | ||
| 2005 (78th) | Philip Seymour Hoffman ‡ | Truman Capote | Capote | |
| Terrence Howard | DJay | Hustle & Flow | ||
| Heath Ledger | Ennis Del Mar | Brokeback Mountain | ||
| Joaquin Phoenix | Johnny Cash | Walk the Line | ||
| David Strathairn | Edward R. Murrow | Good Night, and Good Luck. | ||
